Ubiquiti USW-48-POE - 48 Port/32 Poe Gigabit Layer 2 Managed - Four Sfp Ports
![]() |
Buy Ubiquiti USW-48-POE - 48 Port/32 Poe Gigabit Layer 2 Managed - Four Sfp Ports
When you make a purchase through links on our site, we may receive a affiliate commission.
Ubiquiti UniFi Switch USW-48-POE Fanless | £547.77 | ![]() | |||
Ubiquiti USW-48-POE - 48 Port/32 Poe Gigabit Layer 2 Managed Switch - Four Sfp Ports | £587.65 | ![]() | |||
Ubiquiti UniFi USW-48-POE network switch Managed L2 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Stainless st | £526.24 | ![]() | |||
Ubiquiti Networks USW-48-POE 48-Port Gigabit PoE+ Rackmount Switch | £539.99 | ![]() | |||
Ubiquiti UniFi USW-48-POE network switch Managed L2 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Stainless st | £541.99 | ![]() | |||
Ubiquiti Networks UniFi USW-48-POE network switch Managed USW-48-PoE | £548.86 | ![]() | |||
Ubiquiti UniFi Switch USW-48-POE - switch - 48 ports - Managed - rack-mountable New USW-48-POE | £702.00 | ![]() | |||
Ubiquiti UniFi USW-48-PoE 48-Port Cloud Managed Rackmount Gigabit PoE+ Switch | £836.34 | ![]() |
Range: Unifi
PoE Budget: 100-200W
Uplink Ports: 4 x SFP
Ports Front/Rear: Front
Switching Capacity: 54 Gbps
PoE Budget: 100-200W
Uplink Ports: 4 x SFP
Ports Front/Rear: Front
Switching Capacity: 54 Gbps
The product description is generated based on data from online stores. Before purchasing be sure to verify all information directly with the seller.

NVIDIA GeForce RTX 5060 Ti ReviewHow much has the 5060 Ti improved over its predecessors and what new things does the Blackwell architecture bring?

Best Laptop Stands with Active Cooling and Enhanced FunctionalityErgonomic stands with built-in coolers for soothing the hot blaze of laptops
How to place an order?How to add store?
Remember that the online store is responsible for the accuracy of information regarding price, warranty, and delivery!
We recommendCompare using chart →