Add to comparison | ![]() | ![]() |
|---|---|---|
| ZIC X7 5W-40 4 L | ZIC X9 5W-40 4 L | |
from $19.08 up to $23.12 | from $19.92 up to $26.32 | |
| User reviews | ||
| TOP sellers | ||
| Type | synthetic | synthetic |
| Engine | petrol diesel | petrol diesel |
| Volume | 4 L | 4 L |
| SAE | 5w-40 | 5w-40 |
| Approvals Audi, VW, Skoda, SEAT | 502.00/505.00 | 502.00/503.01/505.00 |
| Porsche approvals | A40 | |
| BMW, MINI approvals | Longlife-01 | Longlife-01 |
| Approvals Mercedes-Benz | 229.5 | 226.5/229.5 |
| Peugeot, Citroen approvals | B71 2296 | |
| Renault approvals | RN 0700/RN 0710 | RN 0700/RN 0710 |
| Added to E-Catalog | december 2016 | january 2016 |
Motor oils ZIC X7 5W-40 and ZIC X9 5W-40 have similar characteristics, such as type (synthetic), volume (4 L), and viscosity grade (5W-40), suitable for gasoline and diesel engines. However, X9 offers a wider range of approvals, including 503.01 for Audi and improved approvals for Mercedes-Benz (226.5), which may be important for car owners with high oil requirements. While X7 meets the API SN/CF and ACEA A3/B3/B4 standards, X9 also meets these standards but with additional recommendations, making it a more versatile choice for modern vehicles.