Add to comparison | ![]() | ![]() |
---|---|---|
ANKER SOLIX C300X DC | ANKER SOLIX C300 DC | |
Compare prices 3 | from £199.99 | |
TOP sellers | ||
Retractable lantern | Retractable lantern The SOLIX C300 DC model does not support charging from the mains. | |
In box | charging station | charging station |
Rated power | 300 W | 300 W |
Peak power | 600 W | 600 W |
Output waveform | sinusoid (PSW) | sinusoid (PSW) |
Outputs | ||
USB A | 2 5В/2.4А 12 W | 1 5В/2.4А 12 W |
USB C | 4 140 W | 3 140 W |
Car cigarette lighter | ![]() | ![]() |
Inputs (station charging) | ||
From solar panels | ![]() | ![]() |
Via USB-C | ![]() | ![]() |
Input port XT60 | ![]() | ![]() |
Battery and charging time | ||
Battery type | LiFePO4 | LiFePO4 |
Battery capacity | 288 W*h | 288 W*h |
Charging time (solar panel) ≈ | 192 min | 192 min |
Charging time (cigarette lighter) ≈ | 142 min | 192 min |
Charging power (solar panel) | 100 W | 100 W |
General | ||
PSU | external | external |
Display | ![]() | ![]() |
Backlight | ![]() | ![]() |
Carrying handle | ![]() | ![]() |
Dimensions | 124x120x200 mm | 119x124x124 mm |
Weight | 2.8 kg | 2.72 kg |
Added to E-Catalog | october 2024 | august 2024 |
ANKER SOLIX C300X DC and ANKER SOLIX C300 DC charging stations have similar features, such as a nominal power of 300 W and a peak power of 600 W, but differ in some key aspects. The C300X DC model offers 4 outputs, including a car cigarette lighter, whereas the C300 DC has 3 outputs and does not support charging from the grid, which may limit its usage. Both devices use LiFePO4 batteries, but the C300 DC has a larger capacity of 288 Wh. The charging time from a solar panel for both models is approximately 192 minutes. Users note that both stations are convenient to use thanks to the carry handle and built-in lighting, but the C300X DC may be preferred for those seeking more outputs and the ability to charge from the grid.