Add to comparison | ![]() | ![]() |
---|---|---|
BLUETTI AC2P | ANKER 521 PowerHouse | |
from £249.00 | Compare prices 3 | |
User reviews | ||
TOP sellers | ||
2 USB A ports, 1 USB C port. Car cigarette lighter. LiFePo4 battery. Backlight. | ||
In box | charging station | charging station |
Rated power | 300 W | 200 W |
Peak power | 600 W | |
Output waveform | sinusoid (PSW) | sinusoid (PSW) |
UPS function | ![]() | ![]() |
Outputs | ||
Sockets (230 V) | 1 | 1 |
USB A | 2 5В/2.4А 12 W | 2 5В/2.4А 12 W |
USB C | 1 3 A, 5 A 100 W | 1 3 A 60 W |
Car cigarette lighter | ![]() | ![]() |
Inputs (station charging) | ||
From solar panels | ![]() | ![]() |
Via USB-C | ![]() | ![]() |
Input port XT60 | ![]() | ![]() |
Battery and charging time | ||
Battery type | LiFePO4 | LiFePO4 |
Battery capacity | 230.4 W*h | 256 W*h |
Charging cycles | 3000 | 3000 |
Charging time (socket) ≈ | 70 min | 236 min |
Charging time (solar panel) ≈ | 90 min | |
Charging power (socket) | 270 W | 65 W |
Charging power (solar panel) | 200 W | |
Charging power (cigarette lighter) | 96 W | |
General | ||
Smartphone synchronization | Bluetooth | |
PSU | built into the body | external |
Display | ![]() | ![]() |
Backlight | ![]() | ![]() |
Carrying handle | ![]() | ![]() |
Operating temperature | 0 °C ~ +40 °C | 0 °C ~ +40 °C |
Dimensions | 175x250x157 mm | 216x212x144 mm |
Weight | 3.6 kg | 3.7 kg |
Warranty | 5 years | |
Added to E-Catalog | may 2024 | november 2022 |
The BLUETTI AC2P and ANKER 521 PowerHouse charging stations each have their unique features that may influence a user's choice. The BLUETTI AC2P offers a nominal power of 300 W and a peak power of 600 W, making it more powerful for connecting various devices. It also features faster charging from the mains (about 70 minutes) and supports solar panel charging. Meanwhile, the ANKER 521 PowerHouse has a larger battery capacity (20 Ah) but lower nominal power (200 W) and a longer charging time (236 minutes from the mains). Both devices use LiFePO4 batteries and have similar size and weight, but the BLUETTI is slightly lighter (3.6 kg versus 3.7 kg for the ANKER). Users note that the BLUETTI AC2P is better suited for more demanding tasks, while the ANKER 521 PowerHouse might be a good choice for less powerful devices and ease of use, thanks to its built-in lighting.