Add to comparison | ![]() | ![]() |
---|---|---|
Hisense C2 Ultra | Hisense C2 Pro | |
Compare prices 4 | Compare prices 2 | |
TOP sellers | ||
Support DTS Virtual X, DTS HD. Latency in game mode 60 ms. | Support DTS Virtual X, DTS HD. Latency in game mode 60 ms. | |
Main function | universal | universal |
Operating system | Smart TV (proprietary system) | Smart TV (proprietary system) |
Lamp and image | ||
Lamp type | Laser-LED | Laser-LED |
Service life | 25000 h | 25000 h |
Brightness ANSI Lumens | 3000 lm | 2600 lm |
Static contrast | 2 000:1 | 2 000:1 |
Colour rendering | 1.07 billion colours | 1.07 billion colours |
Input Lag | 60 ms | 60 ms |
Projection system | ||
Technology | DLP | DLP |
Real resolution | 3840x2160 px | 3840x2160 px |
Image format support | 16:9 | 16:9 |
HDR support | ![]() | ![]() |
IMAX Enhanced | ![]() | ![]() |
Resolution enhancement | ![]() | ![]() |
Projecting | ||
Rear projection | ![]() | ![]() |
Throw distance, min | 1.3 m | 1.3 m |
Throw distance, max | 10 m | 10 m |
Image size | 65 – 300 " | 65 – 300 " |
Throw ratio | 0.9:1 – 1.5:1 | 0.9:1 – 1.5:1 |
Optical zoom | 1.67 x | 1.67 x |
Zoom and focus | motorized (remote-controlled) | motorized (remote-controlled) |
Autofocus | ![]() | ![]() |
Auto keystone correction | ![]() | ![]() |
Features | ||
Features | 3D support voice control voice assistant | 3D support voice control voice assistant |
Bluetooth | v 5.3 | v 5.3 |
Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
AirPlay | v 2 | v 2 |
Miracast | ![]() | ![]() |
Audio decoders | DTS Virtual X, DTS HD | DTS Virtual X, DTS HD |
Hardware | ||
USB 3.2 gen1 (3.0) | 2 | 2 |
Speaker system | JBL | JBL |
Number of speakers | 2 | 2 |
Subwoofer | ![]() | ![]() |
Sound power | 40 W | 20 W |
HDMI inputs | 2 | 2 |
HDMI version | v 2.1 | v 2.1 |
Audio connectors | 3.5 mm output (mini-Jack) optical | 3.5 mm output (mini-Jack) optical |
Service connectors | LAN (RJ-45) | LAN (RJ-45) |
General | ||
Power source | mains | mains |
Power consumption | 180 W | 180 W |
Size (HxWxD) | 286x247x247 mm | 254x247x247 mm |
Weight | 6.3 kg | 5.7 kg |
Color | ||
Added to E-Catalog | december 2024 | november 2024 |
The Hisense C2 Ultra and C2 Pro projectors have many similar features, but there are key differences as well. Both devices use DLP technology with a resolution of 3840x2160 pixels and support HDR10+ and Dolby Vision, providing excellent image quality. However, the C2 Ultra offers a higher brightness of 3000 ANSI lumens, while the C2 Pro has 2600 ANSI lumens, which may affect visibility in brightly lit rooms. Additionally, the C2 Ultra is equipped with a more powerful acoustic system with an output of 40 W, whereas the C2 Pro has 20 W. Both projectors support 3D and have similar features, such as voice control and Wi-Fi 6E. Overall, the C2 Ultra will be the better choice for those seeking a brighter image and better sound quality.