Add to comparison | ![]() | ![]() |
---|---|---|
Topvision H1 | Topvision BL69 | |
Expecting restock | Expecting restock | |
TOP sellers | ||
Main function | home | home |
Lamp and image | ||
Lamp type | LED | LED |
Service life (energy-saving) | 50000 h | 50000 h |
Brightness | 9500 lm | 8500 lm |
Dynamic contrast | 10 000:1 | 10 000:1 |
Colour rendering | 16.7 million colours | 16.7 million colours |
Projection system | ||
Technology | LCD | LCD |
Real resolution | 1920x1080 px | 1920x1080 px |
Max. video resolution | 3840x2160 px | 3840x2160 px |
Image format support | 4:3, 16:9 | 4:3, 16:9 |
Projecting | ||
Rear projection | ![]() | ![]() |
Throw distance, min | 1.4 m | 1.3 m |
Throw distance, max | 5.5 m | 5.5 m |
Image size | 40 – 200 " | 45 – 300 " |
Keystone correction (vert), ± | 15 ° | 15 ° |
Keystone correction (horizontal), ± | 15 ° | 15 ° |
Features | ||
Bluetooth | v 5.1 | v 5.1 |
Wi-Fi | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) |
Chromecast | ![]() | ![]() |
Miracast | ![]() | ![]() |
Hardware | ||
USB 2.0 | 2 | 2 |
Number of speakers | 1 | 1 |
Sound power | 3 W | 3 W |
Video connectors | VGA composite AV-input | VGA composite AV-input |
HDMI inputs | 1 | 1 |
Audio connectors | 3.5 mm output (mini-Jack) | 3.5 mm output (mini-Jack) |
General | ||
Noise level (nominal) | 30 dB | 30 dB |
Power source | mains | mains |
Power consumption | 75 W | 75 W |
Size (HxWxD) | 83х210х170 mm | 178х305х229 mm |
Weight | 1.57 kg | 1.4 kg |
Color | ||
Added to E-Catalog | may 2024 | may 2024 |
Topvision H1 and Topvision BL69 projectors are designed for home theater and have similar features, but there are differences. The H1 offers a brightness of 9500 lm, which is slightly higher than the 8500 lm of the BL69, which may be noticeable in bright lighting. Both projectors have the same dynamic contrast ratio of 10,000:1 and support for 16.7 million colors. The H1 supports a screen size from 40 to 200 inches, while the BL69 can project images on screens ranging from 45 to 300 inches, making it more versatile for large screens. Both devices have the same noise level (30 dB) and sound power (3 W), and they support Bluetooth 5.1 and Wi-Fi 4. In terms of dimensions, the H1 is more compact (83x210x170 mm, weight 1.57 kg) compared to the BL69 (178x305x229 mm, weight 1.4 kg). The choice between them will depend on preferences in brightness and projection size.