Add to comparison | ![]() | ![]() |
---|---|---|
CTECHi GT200 | CTECHi GT200 Pro | |
from $442.08 | from $486.58 | |
TOP sellers | ||
Charging time AC + PD about 2.7 hours | Charging time AC + PD about 3.6 hours | |
In box | charging station | charging station |
Rated power | 200 W | 200 W |
Peak power | 300 W | 300 W |
Output waveform | sinusoid (PSW) | sinusoid (PSW) |
Outputs | ||
Sockets (230 V) | 1 | 1 |
USB A | 2 pcs 5В/2.4А 12 W | 2 pcs 5В/2.4А 12 W |
USB A (quick charge) | 1x QC3.0 5В/3A, 9В/2A, 12В/1.5A 18 W | 1x QC3.0 5В/3A, 9В/2A, 12В/1.5A 18 W |
USB C | 1 pcs 3 A 60 W | 1 pcs 3 A 60 W |
DC output | 3 pcs (12 H / 10 A) | 3 pcs (12 H / 10 A) |
Inputs (station charging) | ||
From solar panels | ![]() | ![]() |
Via USB-C | ![]() | ![]() |
Battery and charging time | ||
Battery type | LiFePO4 | LiFePO4 |
Battery capacity | 240 W*h | 320 W*h |
Charging cycles | 2000 | 2000 |
Charging time (socket) ≈ | 378 min | 502 min |
Charging time (solar panel) ≈ | 282 min | 376 min |
Charging time (cigarette lighter) ≈ | 378 min | 502 min |
Charging time (socket + USB C PD) ≈ | 162 min | 216 min |
Charging power (socket) | 45 W | 45 W |
Charging power (solar panel) | 60 W | 60 W |
General | ||
PSU | external | external |
Display | ![]() | ![]() |
Backlight | ![]() | ![]() |
Carrying handle | ![]() | ![]() |
Operating temperature | -10 °C ~ +40 °C | -10 °C ~ +40 °C |
Dimensions | 240x200x86 mm | 240x200x86 mm |
Weight | 3.6 kg | 4 kg |
Added to E-Catalog | december 2022 | december 2022 |
CTECHi GT200 and CTECHi GT200 Pro have similar features, such as a nominal power of 200 W and a peak power of 300 W. However, they differ in battery capacity: GT200 has 18.75 Ah, while GT200 Pro has 25 Ah, providing longer runtime. The charging time for GT200 is about 378 minutes from an outlet, whereas GT200 Pro requires 502 minutes. Both devices support solar panel charging and have the same number of outputs, including USB and DC. Users note that the GT200 Pro, despite being heavier (4 kg compared to 3.6 kg for the GT200), offers better autonomy due to a more powerful battery.