Team Group T-Force Delta RGB DDR5 2x16Gb FF4D532G6800HC34BDC01
![]() |
Team Group FF4D532G6800HC34BDC01 | |||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Team Group 2025 - new arrivals, bestsellers, and the most relevant models Team Group.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Team Group 2025 - new arrivals, bestsellers, and the most relevant models Team Group.

From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors

How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Team Group T-Force Delta RGB DDR5 2x16Gb configurations
Price for Team Group T-Force Delta RGB DDR5 2x16Gb | ||||
---|---|---|---|---|
![]() | Team Group T-Force Delta RGB DDR5 2x16Gb FF3D532G5600HC32DC01 | from £101.99 | 1 offer | |
![]() | Team Group T-Force Delta RGB DDR5 2x16Gb FF3D532G5600HC36BDC01 | from £95.36 | 4 offers | |
![]() | Team Group T-Force Delta RGB DDR5 2x16Gb FF3D532G6000HC30DC01 | from £97.49 | 16 offers | |
![]() | Team Group T-Force Delta RGB DDR5 2x16Gb FF3D532G6000HC38ADC01 | from £89.99 | 7 offers | |
![]() | Team Group T-Force Delta RGB DDR5 2x16Gb FF3D532G6200HC38ADC01 | from £89.99 | 10 offers | |
![]() | Team Group T-Force Delta RGB DDR5 2x16Gb FF3D532G6400HC40BDC01 | from £93.84 | 12 offers | |
![]() | Team Group T-Force Delta RGB DDR5 2x16Gb FF3D532G7200HC34ADC01 | from £104.99 | 7 offers | |
![]() | Team Group T-Force Delta RGB DDR5 2x16Gb FF4D532G7600HC36DDC01 | from £109.99 | 6 offers | |
![]() | Team Group T-Force Delta RGB DDR5 2x16Gb FF3D532G8000HC38DDC01 | from £167.75 | 6 offers |
Video reviews